Specifications
Drive System | 4 Wheel Drive |
Steering | Hydrostatic |
Clutch | Dry, Single |
Battery | 12V |
Brake | Wet Disc |
Engine
Model | A1700N3 |
Type | Vertical, 4 Cycle, Water Cooled, Diesel, EPA TIER CERTIFIED |
Combustion System | Swirl Chamber |
Aspiration | Naturally |
HP | 31 |
RPMs | 2600 |
No. of Cylinders | 3 |
Bore x Stroke | 84 X 94 mm(3.3" x 3.7") |
Displacement | 1562 cc |
Compression Ratio | 21.3 : 2 |
Air Cleaner Type | Dry, Double Filter Elements |
Fuel Capacity | 12 gal |
Tires
Front Tread | 50.5 in |
Rear Tread | 43.6~ 60 in |
Dimensions
Overall Length | 130 in |
Overall Width | 64 ~ 72 in |
Height with ROPS | 98 in |
Wheelbase | 70.9 in |
Ground Clearance | 12.7 in |
Weight | 4053 lbs |
Transmission
Type | Fully Synchronized (4 speed) |
Gear Shifting (F&R) | F12 x R12 |
Travel Speed (F&R) | (F) 1.14 ~ 14.8 / (R) 1.09 ~ 14.2 MPH |
PTO
Type | Independent P.T.O. (6 spline shaft) |
Speed | 540 / 790 RPM |
Power | 26.5 HP |
Hydraulic System
Type | Position |
3-Point Hitch | Category I / Telescopic lower link / telescopic stabilizers |
Lift Capacity | 3306 lbs |
Steering Pump Flow | 4.8 (7cc) |
Main Pump Flow | 8.9 (13cc) |